Name | Description | Plug | Connector | Availability |
---|---|---|---|---|
![]() JACK-KM2-PANEL-BK(R) | IP68 WATERPROOF WEATHERPROOF CABLES, , , , , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | ![]() | ![]() | 35 |
![]() JACK-KF2-PANEL-BK(R) | IP68 WATERPROOF WEATHERPROOF CABLES, , , , , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | ![]() | ![]() | 29 |
![]() KF2PUJ1M8KM2(R) | IP68 WATERPROOF WEATHERPROOF CABLES, , , , , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | ![]() | ![]() | 0 |
![]() KF2PUJ1M8A00(R) | IP68 WATERPROOF WEATHERPROOF CABLES, , , , , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | ![]() | ![]() | 75 |
![]() KM2PUJ1M8A00(R) | IP68 WATERPROOF WEATHERPROOF CABLES, , , , , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | ![]() | ![]() | 22 |
Request Info