Information |
---|
Model Number | GTM965000P |
---|
CE EC-Declaration for Medical | https://globtek.secure.force.com/models/ec_declaration?id=a0O3a00000Ly9m5EAB |
---|
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0O3a00000Ly9m5EAB |
---|
CE EC-Declaration for Household | Contact GlobTek for more information |
---|
UKCA-Declaration for Medical | https://globtek.secure.force.com/models/ukca_declaration?id=a0O3a00000Ly9m5EAB |
---|
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0O3a00000Ly9m5EAB |
---|
UKCA-Declaration for Household | Contact GlobTek for more information |
---|
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O3a00000Ly9m5EAB |
---|
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000Ly9m5EAB |
---|
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf |
---|
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf |
---|
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf |
---|
Model Parameters |
---|
Type | Open Frame/Internal |
---|
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor |
---|
Category | ICT / ITE / Medical Power Supply |
---|
Input Voltage Range (V) | 100-240V~, 50-60 Hz |
---|
Max Input Current (A) | 6A |
---|
Max Output Power Rating (W) | 500 |
---|
Output Voltage Range (V) | 12-54 |
---|
Auxiliary/Fan Output Voltage (V) | 12 |
---|
Auxiliary/Fan Output Power (W) | 14.4W Forced Air, 10W Convection |
---|
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 |
---|
Ingress Protection | N/A |
---|
Size (mm) | 127.0 (L) x 76.2 (W) x 34.3 (H) |
---|
Enclosure | 
|
---|
Rating Table |
---|
Model Number (Final ordering #/Part No to be defined) | Voltage | Amps (Convection) | Amps (Forced Air) | Watts (Convection) | Watts (Forced Air) | RFQ |
---|
* (Final ordering #/Part No to be defined) |
Specifications |
---|
Features- High power density 3" x 5" format
- Full power rating at 50°C ambient and 90VAC
- Auxiliary +12V fan and +5V standby outputs
- Power-good, remote-off, & remote-sense
- Class I, Class II, or Class II with Functional Earth input configurations
- ITE/ICT and medical (2 x MOPP) certified
InputInput Voltage: | Specified: 90-264VAC, Nameplate: 100-240VAC 100% rated power for 90-264VAC 95% rated power for 85-264VAC 85% rated power for 80-264VAC |
---|
Input Frequency: | Specified: 47-63Hz, Nameplate: 50-60Hz |
---|
Input Current: | 6.0A typ. @ 90VAC, 2.4A typ. @ 230VAC (full load) |
---|
No Load Input Power: | <500mW (Main output disabled) |
---|
Inrush Current: | <35A @ @ 100VAC , <70A @ 230VAC (cold start @ 25°C) |
---|
Efficiency: | 90 - 95% typ. |
---|
Power Factor: | >0.95 @ 115VAC, >0.90 @ 230VAC (full load) |
---|
Main OutputTotal Output Power (Main + Standby + Fan Output): | 300W (natural convection) 500W (with forced air cooling) |
---|
Turn-on Delay: | < 2 seconds @ 100VAC |
---|
Output Voltage Tolerance: | ± 2.5% (worst case, set point + load/line regulation) |
---|
Load Regulation: | ± 1.0% (measured at output connector) |
---|
Line Regulation: | ± 0.5% (measured at output connector) |
---|
Ripple: | 1% pk-pk (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) |
---|
Transient Response: | <5% deviation (with 125W load step), recovery to within 1% in 1ms |
---|
Startup Overshoot: | <5% |
---|
Hold-up Time: | 20ms min. (100VAC, full load) |
---|
Power-Good: | Yes |
---|
Remote-Off (/EN): | Yes |
---|
Remote-Sense: | Up to 125mV cable-drop compensation |
---|
Standby OutputOutput Voltage: | 5V |
---|
Output Current: | 1A |
---|
Output Voltage Tolerance: | ± 4.0% (worst case, set point + load/line regulation) |
---|
Ripple: | 1% pk-pk (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) |
---|
Hold-Up Time: | 20ms min. (115VAC, full load on main output) |
---|
Always On? | Yes |
---|
Fan OutputOutput Voltage: | 12V |
---|
Output Current: | 0.5A |
---|
Output Voltage Tolerance: | ± 4.0% (worst case, set point + load/line regulation) |
---|
Ripple: | 1% pk-pk (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) |
---|
Always On? | Yes |
---|
ProtectionsInput Protection: | MOV transient suppressor, dual high breaking capacity fuses |
---|
Over-Voltage Protection: | 110-150%. Latched-off, cycle AC to reset |
---|
Over-Current Protection: | 105-150% typ. Non-latched with auto-recovery |
---|
Short Circuit Protection: | Non-latched with auto-recovery |
---|
Over-Temperature Protection: | Latched-off, cycle AC to reset |
---|
EnvironmentalMTBF: | 1,500,000 hours @ 25°C ambient, full load (Telcordia SR-332, Issue 3) |
---|
Operating Temperature: | -20°C to 50°C (full output power), -20°C to 80°C (with derating) |
---|
Storage Temperature: | -40°C to 85°C |
---|
Humidity: | 0% to 95% relative humidity, non-condensing |
---|
Altitude: | 5000m max. |
---|
Vibration: | Conforms to EN60068-2-6 |
---|
SafetyCertifications: | IEC60601-1 IEC60601-1-11 IEC62368-1 IEC60335-1 |
---|
Dielectric Withstand Voltage: | 4000VAC (primary-to-secondary) 3000VAC (primary-to-earth) |
---|
Suitable Medical Application: | Type-B or Type-BF |
---|
Touch Current: | NC: <100µA SFC: <500µA |
---|
Earth Leakage Current | NC: <200µA SFC: <1.0mA |
---|
Means of Protection: | 2 x MOPP (primary-to-secondary) 1 x MOPP (primary-to-earth) 1 x MOPP (secondary-to-earth) [Class II with FE option only] |
---|
EMCCertifications: | IEC60601-1-2 EN55032 (CISPR32) EN55035 (CISPR35) |
---|
Conducted Emissions: | Class B, FCC Part 15 (with resistive load) |
---|
Radiated Emissions: | Class B, FCC Part 15 (with resistive load) |
---|
Harmonic Current Voltage Distortion: | EN61000-3-2, Class A |
---|
Voltage Fluctuations/Flicker: | EN61000-3-3 |
---|
Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 20KV air discharge (applied to input or output terminals) |
---|
Radiated RF Immunity: | EN61000-4-3, 10V/m 80-2700MHz, 80% 1KHz AM. |
---|
EFT/Burst Immunity: | EN61000-4-4, 4KV/100kHz. |
---|
Line Surge Immunity: | EN61000-4-5, 2KV differential, 4KV common-mode |
---|
Conducted RF Immunity: | EN61000-4-6, 3VRMS, 80% 1KHz AM |
---|
Power Frequency Magnetic Field Immunity: | EN61000-4-8, 30A/m |
---|
Voltage Dip Immunity: | EN61000-4-11 |
---|
MechanicalDimensions (LxWxH): | 5.00" x 3.00" x 1.35" (127.0 x 76.2 x 34.3mm) (Height = PCB thickness + tallest top-side component) |
---|
Input/Output ConnectorsInput Connector (J1): | Connector on PCB: JST B3P5-VH(LF)(SN) Recommended mate: JST VHR-5N |
---|
Main Output Connector (J2): | Connector on PCB: Kang Yang PCB-43(M5)F Recommended mate: M5 ring terminal + M5 screw |
---|
Standby Output + Signal Connector (J3): | Connector on PCB: B8B-PHDSS(LF)(SN) Recommended mate: JST PHDR-08VS |
---|
Fan Output Connector (J4): | Connector on PCB: Molex 22-04-1021 Recommended mate: Molex 22-01-1022 |
---|
Earth connection: | Class II: Not applicable Class I: Connect to M3 mounting hole with an M3 ring terminal Class II with FE: Connect to 'Pin 5' of J1 or to M3 mounting hole with an M3 ring terminal |
---|
|
Derating Curve | 
 |
---|
Qty (ea.)/Carton | |
---|
Individual Box/Gift Box Size (mm) | |
---|
Individual Box/Gift Box Color | |
---|
Master Carton Size (mm) | TBD |
---|
Gross Weight (kg) | |
---|
Label Width (mm) | TBD |
---|
Label Height (mm) | TBD |
---|
Input Configuration |
---|
Description |

Custom lengths, construction, cable types, ferrites, filters, and termination available upon request. |
---|
Approvals |
---|
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. |
Logo | Description |
---|

| UKCA Certification | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |  | Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ |
|